| Novotel Brisbane Hotel |
|
Last Minute Offers The rates are inclusive of all taxes. Move mouse over rate for Inclusions. |
|
| Hotel Information | ||||||
| Hotel description: | Novotel Brisbane is a modern, 4 1/5 star hotel in the heart of Australia''s sunniest capital city, Brisbane. One of Queensland''s most popular and stylish hotels, Novotel is renowned for comfort and quality and is perfect for business or pleasure. Novotel''s 296 well appointed rooms and suites are spacious and complimented by superb views over the city, king size beds, individually controlled air conditioning, latest release in-house movies, Sony Playstation, television internet access, tea/coffee making facilities and mini bar. Hotel facilities at Novotel Brisbane include Cilantro Restaurant, Loose Goose Bar & Cafe, Spring Bar, outdoor lap pool with sundeck and pool bar, gymnasium and sauna, business centre and complimentary undercover parking. Novotel is one of the most established names in international hospitality and our staff look forward to making your stay a comfortable and rewarding experience. |
|||||
| Hotel Address: | 200 Creek Street Brisbane QLD 4000 |
|||||
| Check-in Time: | 2:00 PM |
|||||
| Check-out Time: | 11:00 AM |
|||||
| Getting there: | Novotel Brisbane is located at 200 Creek Street, Brisbane with its entrance at the upper end of Creek Street, just past the Turbot Street overpass. The entrance to the hotel car park is from Astor Terrace (turn into Cousins Lane and then left at the bottom of Cousins Lane). Located 16 kilometres from the International and Domestic Airports. Approximately a $30.00 taxi ride or $12.50 by the Airtrain (hotel is 200m Central Train Station). |
|||||
| Car parking: | Car parking for in-house guests is available at $25.00 per night. Valet parking available from the main entrance for $40.00 per night. |
|||||
| Child Policy: | Novotel Brisbane provides free accommodation and breakfast for up to two children under 16 years of age when sharing the same room as their parents. |
|||||
| Hotel facilities: |
|
|||||
| Room Information | |||||||||||||
| Balcony Room | |||||||||||||
|
|||||||||||||
| Standard Room | |||||||||||||
|
|||||||||||||
| Vista Room | |||||||||||||
|
|||||||||||||
|
The rates are inclusive of all taxes. Move mouse over rate for Inclusions. |
|||||||||||||















