| Aabon Holiday Units & Motel Brisbane |
|
Last Minute Offers The rates are inclusive of all taxes. Move mouse over rate for Inclusions. |
|
| Hotel Information | ||||||
| Hotel description: | Being ideally located on a quiet off highway position close to the CBD area, makes Aabon a perfect destination to take advantage of all that Brisbane has to offer. Aabon apartments are situated halfway between airport and city (10 min) and just 3 min walking from the train station. You are just a short journey from everything you might need - work, shopping centres, bars, cafés and restaurants, beautiful gardens, parklands, the Brisbane Convention and Exhibition Centre and Universities. Every day you will find something new to inspire you. Aabon combines outstanding service and well-suited facilities with the spaciousness and convenience of self-contained apartments that offer the ideal location for transiting guests as well as short and long-term stays, whether single or a large family. Our friendly and helpful staff will ensure that your stay at Aabon is all you expect whether you are in Brisbane for work or business, to attend a conference, see a show, for a medical visit or simply to sightsee, shop and relax. - On-site car parking - Swimming pool - BBQ area - Free unlimited cable Internet access - Computer room (free) - Grassed areas for children - Guest laundry - - Partial disabled facilities - Taxi booking service - Baby cot and high chair available - Baby sitting by arrangement - Day tours - Car rentals |
|||||
| Hotel Address: | 45 Lisson Grove Wooloowin 4030 QLD |
|||||
| Check-in Time: | 2:00 PM |
|||||
| Check-out Time: | 10:00 AM |
|||||
| Getting there: | From the Brisbane airport a taxi will cost around $20.$25., aprox 10min. We are four train stops from Brisbane's Central station or 10min by car. |
|||||
| Car parking: | on-site car parking available. |
|||||
| Child Policy: | - |
|||||
| Hotel facilities: |
|
|||||
| Room Information | |||||||||||||
| STUDIO UNIT | |||||||||||||
|
|||||||||||||
| 1 BEDROOM UNIT | |||||||||||||
|
|||||||||||||
| 2 BEDROOM UNIT | |||||||||||||
|
|||||||||||||
|
The rates are inclusive of all taxes. Move mouse over rate for Inclusions. |
|||||||||||||















