| Airway Motel Brisbane |
|
Last Minute Offers The rates are inclusive of all taxes. Move mouse over rate for Inclusions. |
|
| Hotel Information | ||||||
| Hotel description: | Airway Motel is located in Ascot, Close to Airport (6km) and city(10km) Bus stop located outside the motel. Train station located 5minutes walk to the left of the motel. Hamilton Bowls Club 50 metres & Doomben, Eagle Farm racecources 200 metres. 4 Km to Direct Factory Outlet. Toombul shopping centre, and Racecource Road cafes & restaurants are located within walking distance. Please check your inclusions for complimentary shuttle services as these offers become available. |
|||||
| Hotel Address: | 6 Lamington Avenue Ascot Brisbane Queensland 4007 Phone: 07 3268 2457 |
|||||
| Check-in Time: | 1:00 PM |
|||||
| Check-out Time: | 10:00 AM |
|||||
| Getting there: | FROM AIRPORT: By Car: Follow Airport Drive and go through the big roundabout onto Nudgee Road, turn left onto NUDGEE ROAD. Drive down Nudgee Road: past police station, past school and when when you see the orange brick fence on the left hand side, turn left into Lamington Avenue [Hampton, them Lamington, second on the left]. If you go over the train line, you have gone too far. BY TAXI: Taxi from the airport will cost between $20 - $25, depending on the time of day and traffic conditions. FROM CITY: BY CAR: Drive along Kingsford Smith Drive and follow the signs to the City. Turn left onto NUDGEE Road for about 1.5kms. Turn right immdiately after the train line. If you miss Lamington Avenue, drive down Nudgee and turn right into Hamden Street, and then turn first right into BRASSY STREET and the motel is on the corner of BRASSY and LAMINGTON AVENUE. |
|||||
| Car parking: | Undercover parking is available and subject to availability. Long term parking can be arranged at a cost of $10.00 per day. |
|||||
| Child Policy: | There is no charge to travel with your baby. Please note that the cost is also subject to availability. |
|||||
| Hotel facilities: |
|
|||||
| Room Information | |||||||||||||
| Ensuite Queen Room | |||||||||||||
|
|||||||||||||
| Ensuite Twin Share (Two Single Beds) | |||||||||||||
|
|||||||||||||
|
The rates are inclusive of all taxes. Move mouse over rate for Inclusions. |
|||||||||||||















